What are the Virgin Mobile International calling rates?
You must first activate International Calling by contacting Virgin
Mobile At Your Service at 1-888-322-1122.
Make overseas calls the same way you would from any other phone. Dial 011-(country code)-(city code)-(phone number) to be connected.
International Charges include normal airtime plus international rates. International rates don't decrease the way regular airtime rates do, so watch your minutes!
Deactivate International Calling whenever you want by calling Virgin Mobile At Your Service .
NOTE: When you call Puerto Rico, the U.S. Virgin Islands and Canada, you don't have to dial 011. Just make the call like you would with normal long distance. Currently, International Calling doesn't have to be activated to call these three areas.
Use an International Calling Card
You can use any international calling card with your Virgin Mobile service, as long as it has a U.S. access number.
You'll still have to pay for Virgin Mobile airtime, but the charges for international calling cards will be paid to the card provider.
Country Name | Country Code | Virgin Price |
| Canada | 1 | $0.20 |
| Mexico | 52 | $0.20 |
| Afghanistan | 93 | $2.50 |
| Algeria | 213 | $1.00 |
| American Samoa | 1 684 | $0.75 |
| Anguilla | 1 264 | $1.00 |
| Antigua | 1 268 | $0.75 |
| Argentina | 54 | $1.00 |
| Aruba | 297 | $0.75 |
| Australia | 61 | $0.50 |
| Austria | 43 | $0.75 |
| Bahamas | 242 | $0.75 |
| Bahrain | 973 | $1.00 |
| Barbados | 246 | $0.75 |
| Belarus | 375 | $1.00 |
| Belgium | 32 | $0.75 |
| Belize | 501 | $1.00 |
| Bermuda | 1 441 | $0.75 |
| Bolivia | 591 | $1.00 |
| Bosnia & Herzegovina | 387 | $1.00 |
| Botswana | 267 | $1.00 |
| Brazil | 55 | $0.75 |
| British Virgin Isle | 1 284 | $0.75 |
| Bulgaria | 359 | $0.75 |
| Burkina Faso | 226 | $1.00 |
| Cayman Islands | 1 345 | $0.75 |
| Chile | 56 | $0.75 |
| China | 86 | $1.00 |
| Colombia | 57 | $0.75 |
| Costa Rica | 506 | $0.75 |
| Croatia | 385 | $1.00 |
| Cyprus | 357 | $1.00 |
| Czech Republic | 420 | $1.00 |
| Denmark | 45 | $0.75 |
| Dominica | 1 767 | $1.00 |
| Dominican Republic | 809 | $0.35 |
| Ecuador | 593 | $0.75 |
| Egypt | 20 | $1.00 |
| El Salvador | 503 | $0.35 |
| Estonia | 372 | $1.00 |
| Finland | 358 | $0.75 |
| France | 33 | $0.50 |
| French Antilles | 596 | $0.75 |
| French Guiana | 594 | $1.00 |
| Germany | 49 | $0.50 |
| Ghana | 233 | $0.75 |
| Gibraltar | 350 | $1.00 |
| Greece | 30 | $0.50 |
| Greenland | 299 | $0.75 |
| Grenada | 1 473 | $1.00 |
| Guadeloupe | 590 | $0.75 |
| Guatemala | 502 | $1.00 |
| Haiti | 509 | $1.00 |
| Honduras | 504 | $1.00 |
| Hong Kong | 852 | $0.75 |
| Hungary | 36 | $0.75 |
| Iceland | 354 | $0.75 |
| India | 91 | $1.00 |
| Indonesia | 62 | $1.00 |
| Iraq | 964 | $1.50 |
| Ireland | 353 | $0.75 |
| Israel | 972 | $0.75 |
| Italy (including Vatican City) | 39 | $0.50 |
| Jamaica | 876 | $0.50 |
| Japan | 81 | $0.50 |
| Jordan | 962 | $1.00 |
| Kazakhstan | 7 | $0.75 |
| Kenya | 254 | $1.00 |
| Korea (South) | 82 | $0.50 |
| Latvia | 371 | $1.00 |
| Liberia | 231 | $1.00 |
| Liechtenstein | 423 | $0.75 |
| Luxembourg | 352 | $0.75 |
| Macedonia | 389 | $1.00 |
| Malaysia | 60 | $0.75 |
| Malta | 356 | $1.00 |
| Marshall Islands | 692 | $1.00 |
| Martinique | 596 | $0.75 |
| Micronesia | 691 | $1.00 |
| Monaco | 377 | $0.75 |
| Morocco | 212 | $1.00 |
| Namibia | 264 | $1.00 |
| Netherlands | 31 | $0.75 |
| Netherlands Antilles | 599 | $0.75 |
| New Zealand | 64 | $0.75 |
| Nicaragua | 505 | $1.00 |
| Niger | 227 | $1.00 |
| Nigeria | 234 | $1.00 |
| Norway | 47 | $0.75 |
| Pakistan | 92 | $1.50 |
| Palestine | 970 | $1.00 |
| Panama | 507 | $1.00 |
| Paraguay | 595 | $1.00 |
| Peru | 51 | $0.75 |
| Philippines | 63 | $0.75 |
| Poland | 48 | $0.75 |
| Portugal | 351 | $0.75 |
| Romania | 40 | $1.00 |
| Russia | 7 | $0.75 |
| Saint Kitts and Nevis | 869 | $0.75 |
| Saudi Arabia | 966 | $1.50 |
| Singapore | 65 | $0.75 |
| Slovakia | 421 | $1.00 |
| Slovenia | 386 | $1.00 |
| South Africa | 27 | $0.75 |
| Spain | 34 | $0.50 |
| St. Lucia | 1 758 | $0.75 |
| Swaziland | 268 | $1.00 |
| Sweden | 46 | $0.75 |
| Switzerland | 41 | $0.50 |
| Taiwan | 886 | $0.75 |
| Tanzania | 255 | $1.00 |
| Thailand | 66 | $0.75 |
| Trinidad & Tobago | 1 868 | $1.00 |
| Tunisia | 216 | $1.00 |
| Turkey | 90 | $1.00 |
| Turks & Caicos Isle | 1 649 | $1.00 |
| Uganda | 256 | $1.00 |
| Ukraine | 380 | $1.00 |
| United Arab Emirates | 971 | $1.00 |
| United Kingdom | 44 | $0.35 |
| Uruguay | 598 | $1.00 |
| Uzbekistan | 7 | $0.75 |
| Vatican City | 39 | $0.50 |
| Venezuela | 58 | $0.75 |
| Yugoslavia | 381 | $1.00 |
| Zaire | 243 | $1.00 |
| Zambia | 260 | $1.00 |
| Zimbabwe | 263 | $1.00 |
2 Comments:
Hi GetTalkTime, I was out blog surfing looking for some info on wholesale cellular phone accessory when I ended up on your page. Obviously I ended up a little off base, but your topic caught my eye. While I am here, I just wanted to drop a quick note to comment your blog...now to move on and continue my search for wholesale cellular phone accessory. I am going to
bookmark your site for future reference and reading. Should you ever need it, you can get specific information about wholesale cellular phone accessory at the site above.
Enjoyed reading post on your blog.!
Post a Comment
<< Home